Stock V8
Position Name Points Throw Out Actual Behind
1 Terrell Holloway 520 170 350 -
2 Walter Anderson 487 142 345 -5
3 Charles Nicholson 330 0 330 -20
4 Tony Coker 325 0 325 -25
5 Willie Hill 462 142 320 -30
Late Model
T1. Scott Shirey 345 170 175 -
T1. Justin Mintz 175 0 175 -
3. Eugene Kinard 316 146 170 -5
T4. Justin Shumpert 165 0 165 -10
T4. Zach Cox 165 0 165 -10
Super Street
1 Drew Shealy 470 130 340 -
2 Daulton Dabbs 476 146 330 -10
3 Ricky Hair 458 138 320 -20
4 Andrew Stone 317 0 317 -23
5 Ryan Winn 306 0 306 -34
Extreme 4
1 Joseph Thompson 350 0 350 -
2 Michael Bruner 340 0 340 -10
3 Ben Hinson 495 160 335 -15
4 Alex Myers 475 155 320 -30
5 Lisa Glasscock 453 142 311 -39
Mod -4
1 Terry Caples 525 175 350 -
2 Allen Ridgeway 505 160 340 -10
3 Bubba Kolb 335 0 335 -15
4 Josh Carter 315 0 315 -35
5 Bubba Miller 305 0 305 -45
Street Stock
1 Cameron Holloway 474 124 350 -
2 Adam Hill 490 150 340 -10
3 William Disher 470 150 320 -30
4 Michael Stuart 307 0 307 -43
5 LJ Sohnemann 439 138 301 -49